Togepi #175
Level |
Max CP |
Level |
Max CP |
1 | 9 | 1.5 | 19 |
2 | 29 | 2.5 | 39 |
3 | 49 | 3.5 | 58 |
4 | 68 | 4.5 | 78 |
5 | 88 | 5.5 | 98 |
6 | 108 | 6.5 | 118 |
7 | 128 | 7.5 | 138 |
8 | 148 | 8.5 | 158 |
9 | 168 | 9.5 | 178 |
10 | 188 | 10.5 | 197 |
11 | 206 | 11.5 | 216 |
12 | 225 | 12.5 | 235 |
13 | 244 | 13.5 | 253 |
14 | 263 | 14.5 | 272 |
15 | 282 | 15.5 | 291 |
16 | 300 | 16.5 | 310 |
17 | 319 | 17.5 | 328 |
18 | 338 | 18.5 | 347 |
19 | 357 | 19.5 | 366 |
20 | 375 | 20.5 | 385 |
21 | 394 | 21.5 | 404 |
22 | 413 | 22.5 | 422 |
23 | 432 | 23.5 | 441 |
24 | 451 | 24.5 | 460 |
25 | 470 | 25.5 | 479 |
26 | 488 | 26.5 | 498 |
27 | 507 | 27.5 | 517 |
28 | 526 | 28.5 | 535 |
29 | 545 | 29.5 | 554 |
30 | 564 | 30.5 | 568 |
31 | 573 | 31.5 | 578 |
32 | 582 | 32.5 | 587 |
33 | 592 | 33.5 | 596 |
34 | 601 | 34.5 | 606 |
35 | 611 | 35.5 | 615 |
36 | 620 | 36.5 | 625 |
37 | 629 | 37.5 | 634 |
38 | 639 | 38.5 | 643 |
39 | 648 | 39.5 | 653 |
40 | 657 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: