Slowbro #80
Level |
Max CP |
Level |
Max CP |
1 | 36 | 1.5 | 74 |
2 | 112 | 2.5 | 151 |
3 | 189 | 3.5 | 228 |
4 | 266 | 4.5 | 304 |
5 | 343 | 5.5 | 381 |
6 | 420 | 6.5 | 458 |
7 | 496 | 7.5 | 535 |
8 | 573 | 8.5 | 612 |
9 | 650 | 9.5 | 688 |
10 | 727 | 10.5 | 763 |
11 | 800 | 11.5 | 836 |
12 | 872 | 12.5 | 909 |
13 | 945 | 13.5 | 981 |
14 | 1018 | 14.5 | 1054 |
15 | 1090 | 15.5 | 1127 |
16 | 1163 | 16.5 | 1199 |
17 | 1236 | 17.5 | 1272 |
18 | 1308 | 18.5 | 1345 |
19 | 1381 | 19.5 | 1417 |
20 | 1454 | 20.5 | 1490 |
21 | 1527 | 21.5 | 1563 |
22 | 1599 | 22.5 | 1636 |
23 | 1672 | 23.5 | 1708 |
24 | 1745 | 24.5 | 1781 |
25 | 1817 | 25.5 | 1854 |
26 | 1890 | 26.5 | 1927 |
27 | 1963 | 27.5 | 1999 |
28 | 2036 | 28.5 | 2072 |
29 | 2108 | 29.5 | 2145 |
30 | 2181 | 30.5 | 2199 |
31 | 2218 | 31.5 | 2236 |
32 | 2254 | 32.5 | 2272 |
33 | 2290 | 33.5 | 2308 |
34 | 2327 | 34.5 | 2345 |
35 | 2363 | 35.5 | 2381 |
36 | 2399 | 36.5 | 2417 |
37 | 2436 | 37.5 | 2454 |
38 | 2472 | 38.5 | 2490 |
39 | 2508 | 39.5 | 2526 |
40 | 2545 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: