Registeel #379
Level |
Max CP |
Level |
Max CP |
1 | 34 | 1.5 | 71 |
2 | 108 | 2.5 | 145 |
3 | 182 | 3.5 | 219 |
4 | 256 | 4.5 | 293 |
5 | 330 | 5.5 | 367 |
6 | 403 | 6.5 | 440 |
7 | 477 | 7.5 | 514 |
8 | 551 | 8.5 | 588 |
9 | 625 | 9.5 | 662 |
10 | 699 | 10.5 | 734 |
11 | 769 | 11.5 | 804 |
12 | 839 | 12.5 | 874 |
13 | 909 | 13.5 | 944 |
14 | 979 | 14.5 | 1013 |
15 | 1048 | 15.5 | 1083 |
16 | 1118 | 16.5 | 1153 |
17 | 1188 | 17.5 | 1223 |
18 | 1258 | 18.5 | 1293 |
19 | 1328 | 19.5 | 1363 |
20 | 1398 | 20.5 | 1433 |
21 | 1468 | 21.5 | 1503 |
22 | 1538 | 22.5 | 1573 |
23 | 1608 | 23.5 | 1643 |
24 | 1678 | 24.5 | 1713 |
25 | 1748 | 25.5 | 1783 |
26 | 1818 | 26.5 | 1852 |
27 | 1887 | 27.5 | 1922 |
28 | 1957 | 28.5 | 1992 |
29 | 2027 | 29.5 | 2062 |
30 | 2097 | 30.5 | 2115 |
31 | 2132 | 31.5 | 2150 |
32 | 2167 | 32.5 | 2185 |
33 | 2202 | 33.5 | 2220 |
34 | 2237 | 34.5 | 2255 |
35 | 2272 | 35.5 | 2289 |
36 | 2307 | 36.5 | 2324 |
37 | 2342 | 37.5 | 2359 |
38 | 2377 | 38.5 | 2394 |
39 | 2412 | 39.5 | 2429 |
40 | 2447 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: