Natu #177
Level |
Max CP |
Level |
Max CP |
1 | 15 | 1.5 | 32 |
2 | 48 | 2.5 | 65 |
3 | 82 | 3.5 | 98 |
4 | 115 | 4.5 | 132 |
5 | 148 | 5.5 | 165 |
6 | 182 | 6.5 | 198 |
7 | 215 | 7.5 | 231 |
8 | 248 | 8.5 | 265 |
9 | 281 | 9.5 | 298 |
10 | 315 | 10.5 | 330 |
11 | 346 | 11.5 | 362 |
12 | 378 | 12.5 | 393 |
13 | 409 | 13.5 | 425 |
14 | 441 | 14.5 | 456 |
15 | 472 | 15.5 | 488 |
16 | 504 | 16.5 | 519 |
17 | 535 | 17.5 | 551 |
18 | 567 | 18.5 | 582 |
19 | 598 | 19.5 | 614 |
20 | 630 | 20.5 | 645 |
21 | 661 | 21.5 | 677 |
22 | 693 | 22.5 | 708 |
23 | 724 | 23.5 | 740 |
24 | 756 | 24.5 | 771 |
25 | 787 | 25.5 | 803 |
26 | 819 | 26.5 | 834 |
27 | 850 | 27.5 | 866 |
28 | 882 | 28.5 | 897 |
29 | 913 | 29.5 | 929 |
30 | 945 | 30.5 | 953 |
31 | 960 | 31.5 | 968 |
32 | 976 | 32.5 | 984 |
33 | 992 | 33.5 | 1000 |
34 | 1008 | 34.5 | 1016 |
35 | 1023 | 35.5 | 1031 |
36 | 1039 | 36.5 | 1047 |
37 | 1055 | 37.5 | 1063 |
38 | 1071 | 38.5 | 1079 |
39 | 1086 | 39.5 | 1094 |
40 | 1102 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: