Lugia #249
Level |
Max CP |
Level |
Max CP |
1 | 52 | 1.5 | 108 |
2 | 164 | 2.5 | 220 |
3 | 275 | 3.5 | 331 |
4 | 387 | 4.5 | 443 |
5 | 499 | 5.5 | 555 |
6 | 611 | 6.5 | 667 |
7 | 723 | 7.5 | 778 |
8 | 834 | 8.5 | 890 |
9 | 946 | 9.5 | 1002 |
10 | 1058 | 10.5 | 1111 |
11 | 1164 | 11.5 | 1216 |
12 | 1269 | 12.5 | 1322 |
13 | 1375 | 13.5 | 1428 |
14 | 1481 | 14.5 | 1534 |
15 | 1587 | 15.5 | 1640 |
16 | 1692 | 16.5 | 1745 |
17 | 1798 | 17.5 | 1851 |
18 | 1904 | 18.5 | 1957 |
19 | 2010 | 19.5 | 2063 |
20 | 2115 | 20.5 | 2168 |
21 | 2221 | 21.5 | 2274 |
22 | 2327 | 22.5 | 2380 |
23 | 2433 | 23.5 | 2486 |
24 | 2539 | 24.5 | 2592 |
25 | 2645 | 25.5 | 2697 |
26 | 2750 | 26.5 | 2803 |
27 | 2856 | 27.5 | 2909 |
28 | 2962 | 28.5 | 3015 |
29 | 3068 | 29.5 | 3121 |
30 | 3174 | 30.5 | 3200 |
31 | 3227 | 31.5 | 3253 |
32 | 3280 | 32.5 | 3306 |
33 | 3332 | 33.5 | 3359 |
34 | 3385 | 34.5 | 3412 |
35 | 3438 | 35.5 | 3465 |
36 | 3491 | 36.5 | 3517 |
37 | 3544 | 37.5 | 3570 |
38 | 3597 | 38.5 | 3623 |
39 | 3650 | 39.5 | 3676 |
40 | 3703 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: