Linoone #264
Level |
Max CP |
Level |
Max CP |
1 | 23 | 1.5 | 48 |
2 | 73 | 2.5 | 99 |
3 | 124 | 3.5 | 149 |
4 | 174 | 4.5 | 199 |
5 | 224 | 5.5 | 249 |
6 | 275 | 6.5 | 300 |
7 | 325 | 7.5 | 350 |
8 | 375 | 8.5 | 400 |
9 | 426 | 9.5 | 451 |
10 | 476 | 10.5 | 500 |
11 | 523 | 11.5 | 547 |
12 | 571 | 12.5 | 595 |
13 | 619 | 13.5 | 642 |
14 | 666 | 14.5 | 690 |
15 | 714 | 15.5 | 738 |
16 | 761 | 16.5 | 785 |
17 | 809 | 17.5 | 833 |
18 | 857 | 18.5 | 880 |
19 | 904 | 19.5 | 928 |
20 | 952 | 20.5 | 976 |
21 | 999 | 21.5 | 1023 |
22 | 1047 | 22.5 | 1071 |
23 | 1095 | 23.5 | 1118 |
24 | 1142 | 24.5 | 1166 |
25 | 1190 | 25.5 | 1214 |
26 | 1238 | 26.5 | 1261 |
27 | 1285 | 27.5 | 1309 |
28 | 1333 | 28.5 | 1357 |
29 | 1380 | 29.5 | 1404 |
30 | 1428 | 30.5 | 1440 |
31 | 1452 | 31.5 | 1464 |
32 | 1476 | 32.5 | 1488 |
33 | 1499 | 33.5 | 1511 |
34 | 1523 | 34.5 | 1535 |
35 | 1547 | 35.5 | 1559 |
36 | 1571 | 36.5 | 1583 |
37 | 1595 | 37.5 | 1607 |
38 | 1618 | 38.5 | 1630 |
39 | 1642 | 39.5 | 1654 |
40 | 1666 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: