Lileep #345
Level |
Max CP |
Level |
Max CP |
1 | 18 | 1.5 | 37 |
2 | 57 | 2.5 | 76 |
3 | 96 | 3.5 | 116 |
4 | 135 | 4.5 | 155 |
5 | 174 | 5.5 | 194 |
6 | 213 | 6.5 | 233 |
7 | 252 | 7.5 | 272 |
8 | 291 | 8.5 | 311 |
9 | 331 | 9.5 | 350 |
10 | 370 | 10.5 | 388 |
11 | 407 | 11.5 | 425 |
12 | 444 | 12.5 | 462 |
13 | 481 | 13.5 | 499 |
14 | 518 | 14.5 | 536 |
15 | 555 | 15.5 | 573 |
16 | 592 | 16.5 | 610 |
17 | 629 | 17.5 | 647 |
18 | 666 | 18.5 | 684 |
19 | 703 | 19.5 | 721 |
20 | 740 | 20.5 | 758 |
21 | 777 | 21.5 | 795 |
22 | 814 | 22.5 | 832 |
23 | 851 | 23.5 | 869 |
24 | 888 | 24.5 | 906 |
25 | 925 | 25.5 | 943 |
26 | 962 | 26.5 | 980 |
27 | 999 | 27.5 | 1017 |
28 | 1036 | 28.5 | 1054 |
29 | 1073 | 29.5 | 1091 |
30 | 1110 | 30.5 | 1119 |
31 | 1128 | 31.5 | 1138 |
32 | 1147 | 32.5 | 1156 |
33 | 1165 | 33.5 | 1175 |
34 | 1184 | 34.5 | 1193 |
35 | 1202 | 35.5 | 1211 |
36 | 1221 | 36.5 | 1230 |
37 | 1239 | 37.5 | 1248 |
38 | 1258 | 38.5 | 1267 |
39 | 1276 | 39.5 | 1285 |
40 | 1295 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: