Kingdra #230
Level |
Max CP |
Level |
Max CP |
1 | 37 | 1.5 | 77 |
2 | 117 | 2.5 | 156 |
3 | 196 | 3.5 | 236 |
4 | 276 | 4.5 | 316 |
5 | 356 | 5.5 | 396 |
6 | 436 | 6.5 | 475 |
7 | 515 | 7.5 | 555 |
8 | 595 | 8.5 | 635 |
9 | 675 | 9.5 | 715 |
10 | 755 | 10.5 | 792 |
11 | 830 | 11.5 | 868 |
12 | 906 | 12.5 | 943 |
13 | 981 | 13.5 | 1019 |
14 | 1056 | 14.5 | 1094 |
15 | 1132 | 15.5 | 1170 |
16 | 1207 | 16.5 | 1245 |
17 | 1283 | 17.5 | 1321 |
18 | 1358 | 18.5 | 1396 |
19 | 1434 | 19.5 | 1471 |
20 | 1509 | 20.5 | 1547 |
21 | 1585 | 21.5 | 1622 |
22 | 1660 | 22.5 | 1698 |
23 | 1736 | 23.5 | 1773 |
24 | 1811 | 24.5 | 1849 |
25 | 1887 | 25.5 | 1924 |
26 | 1962 | 26.5 | 2000 |
27 | 2038 | 27.5 | 2075 |
28 | 2113 | 28.5 | 2151 |
29 | 2189 | 29.5 | 2226 |
30 | 2264 | 30.5 | 2283 |
31 | 2302 | 31.5 | 2321 |
32 | 2340 | 32.5 | 2359 |
33 | 2377 | 33.5 | 2396 |
34 | 2415 | 34.5 | 2434 |
35 | 2453 | 35.5 | 2472 |
36 | 2491 | 36.5 | 2509 |
37 | 2528 | 37.5 | 2547 |
38 | 2566 | 38.5 | 2585 |
39 | 2604 | 39.5 | 2623 |
40 | 2641 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: