Forretress #205
Level |
Max CP |
Level |
Max CP |
1 | 32 | 1.5 | 66 |
2 | 101 | 2.5 | 135 |
3 | 170 | 3.5 | 204 |
4 | 238 | 4.5 | 273 |
5 | 307 | 5.5 | 342 |
6 | 376 | 6.5 | 411 |
7 | 445 | 7.5 | 480 |
8 | 514 | 8.5 | 549 |
9 | 583 | 9.5 | 617 |
10 | 652 | 10.5 | 684 |
11 | 717 | 11.5 | 750 |
12 | 782 | 12.5 | 815 |
13 | 847 | 13.5 | 880 |
14 | 913 | 14.5 | 945 |
15 | 978 | 15.5 | 1010 |
16 | 1043 | 16.5 | 1076 |
17 | 1108 | 17.5 | 1141 |
18 | 1173 | 18.5 | 1206 |
19 | 1239 | 19.5 | 1271 |
20 | 1304 | 20.5 | 1336 |
21 | 1369 | 21.5 | 1402 |
22 | 1434 | 22.5 | 1467 |
23 | 1500 | 23.5 | 1532 |
24 | 1565 | 24.5 | 1597 |
25 | 1630 | 25.5 | 1663 |
26 | 1695 | 26.5 | 1728 |
27 | 1760 | 27.5 | 1793 |
28 | 1826 | 28.5 | 1858 |
29 | 1891 | 29.5 | 1924 |
30 | 1956 | 30.5 | 1972 |
31 | 1989 | 31.5 | 2005 |
32 | 2021 | 32.5 | 2038 |
33 | 2054 | 33.5 | 2070 |
34 | 2087 | 34.5 | 2103 |
35 | 2119 | 35.5 | 2135 |
36 | 2152 | 36.5 | 2168 |
37 | 2184 | 37.5 | 2201 |
38 | 2217 | 38.5 | 2233 |
39 | 2250 | 39.5 | 2266 |
40 | 2282 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: