Dragonite #149
Level |
Max CP |
Level |
Max CP |
1 | 53 | 1.5 | 110 |
2 | 168 | 2.5 | 225 |
3 | 282 | 3.5 | 339 |
4 | 397 | 4.5 | 454 |
5 | 511 | 5.5 | 568 |
6 | 626 | 6.5 | 683 |
7 | 740 | 7.5 | 797 |
8 | 855 | 8.5 | 912 |
9 | 969 | 9.5 | 1026 |
10 | 1083 | 10.5 | 1138 |
11 | 1192 | 11.5 | 1246 |
12 | 1300 | 12.5 | 1354 |
13 | 1408 | 13.5 | 1463 |
14 | 1517 | 14.5 | 1571 |
15 | 1625 | 15.5 | 1679 |
16 | 1733 | 16.5 | 1788 |
17 | 1842 | 17.5 | 1896 |
18 | 1950 | 18.5 | 2004 |
19 | 2058 | 19.5 | 2112 |
20 | 2167 | 20.5 | 2221 |
21 | 2275 | 21.5 | 2329 |
22 | 2383 | 22.5 | 2438 |
23 | 2492 | 23.5 | 2546 |
24 | 2600 | 24.5 | 2654 |
25 | 2709 | 25.5 | 2763 |
26 | 2817 | 26.5 | 2871 |
27 | 2925 | 27.5 | 2980 |
28 | 3034 | 28.5 | 3088 |
29 | 3142 | 29.5 | 3196 |
30 | 3251 | 30.5 | 3278 |
31 | 3305 | 31.5 | 3332 |
32 | 3359 | 32.5 | 3386 |
33 | 3413 | 33.5 | 3440 |
34 | 3467 | 34.5 | 3494 |
35 | 3521 | 35.5 | 3548 |
36 | 3576 | 36.5 | 3603 |
37 | 3630 | 37.5 | 3657 |
38 | 3684 | 38.5 | 3711 |
39 | 3738 | 39.5 | 3765 |
40 | 3792 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: