Croconaw #159
Level |
Max CP |
Level |
Max CP |
1 | 24 | 1.5 | 50 |
2 | 76 | 2.5 | 102 |
3 | 128 | 3.5 | 154 |
4 | 180 | 4.5 | 206 |
5 | 233 | 5.5 | 259 |
6 | 285 | 6.5 | 311 |
7 | 337 | 7.5 | 363 |
8 | 389 | 8.5 | 415 |
9 | 441 | 9.5 | 467 |
10 | 493 | 10.5 | 518 |
11 | 543 | 11.5 | 567 |
12 | 592 | 12.5 | 617 |
13 | 641 | 13.5 | 666 |
14 | 691 | 14.5 | 715 |
15 | 740 | 15.5 | 765 |
16 | 789 | 16.5 | 814 |
17 | 839 | 17.5 | 863 |
18 | 888 | 18.5 | 913 |
19 | 937 | 19.5 | 962 |
20 | 987 | 20.5 | 1011 |
21 | 1036 | 21.5 | 1061 |
22 | 1085 | 22.5 | 1110 |
23 | 1135 | 23.5 | 1159 |
24 | 1184 | 24.5 | 1209 |
25 | 1234 | 25.5 | 1258 |
26 | 1283 | 26.5 | 1308 |
27 | 1332 | 27.5 | 1357 |
28 | 1382 | 28.5 | 1406 |
29 | 1431 | 29.5 | 1456 |
30 | 1480 | 30.5 | 1493 |
31 | 1505 | 31.5 | 1517 |
32 | 1530 | 32.5 | 1542 |
33 | 1554 | 33.5 | 1567 |
34 | 1579 | 34.5 | 1591 |
35 | 1604 | 35.5 | 1616 |
36 | 1628 | 36.5 | 1641 |
37 | 1653 | 37.5 | 1665 |
38 | 1678 | 38.5 | 1690 |
39 | 1702 | 39.5 | 1715 |
40 | 1727 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: