Cleffa #173
Level |
Max CP |
Level |
Max CP |
1 | 9 | 1.5 | 19 |
2 | 29 | 2.5 | 40 |
3 | 50 | 3.5 | 60 |
4 | 70 | 4.5 | 80 |
5 | 90 | 5.5 | 101 |
6 | 111 | 6.5 | 121 |
7 | 131 | 7.5 | 141 |
8 | 151 | 8.5 | 162 |
9 | 172 | 9.5 | 182 |
10 | 192 | 10.5 | 202 |
11 | 211 | 11.5 | 221 |
12 | 231 | 12.5 | 240 |
13 | 250 | 13.5 | 260 |
14 | 269 | 14.5 | 279 |
15 | 288 | 15.5 | 298 |
16 | 308 | 16.5 | 317 |
17 | 327 | 17.5 | 337 |
18 | 346 | 18.5 | 356 |
19 | 365 | 19.5 | 375 |
20 | 385 | 20.5 | 394 |
21 | 404 | 21.5 | 414 |
22 | 423 | 22.5 | 433 |
23 | 442 | 23.5 | 452 |
24 | 462 | 24.5 | 471 |
25 | 481 | 25.5 | 491 |
26 | 500 | 26.5 | 510 |
27 | 520 | 27.5 | 529 |
28 | 539 | 28.5 | 548 |
29 | 558 | 29.5 | 568 |
30 | 577 | 30.5 | 582 |
31 | 587 | 31.5 | 592 |
32 | 597 | 32.5 | 601 |
33 | 606 | 33.5 | 611 |
34 | 616 | 34.5 | 621 |
35 | 625 | 35.5 | 630 |
36 | 635 | 36.5 | 640 |
37 | 645 | 37.5 | 650 |
38 | 654 | 38.5 | 659 |
39 | 664 | 39.5 | 669 |
40 | 674 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: