Aipom #190
Level |
Max CP |
Level |
Max CP |
1 | 19 | 1.5 | 39 |
2 | 59 | 2.5 | 80 |
3 | 100 | 3.5 | 120 |
4 | 141 | 4.5 | 161 |
5 | 181 | 5.5 | 202 |
6 | 222 | 6.5 | 242 |
7 | 263 | 7.5 | 283 |
8 | 304 | 8.5 | 324 |
9 | 344 | 9.5 | 365 |
10 | 385 | 10.5 | 404 |
11 | 423 | 11.5 | 443 |
12 | 462 | 12.5 | 481 |
13 | 500 | 13.5 | 520 |
14 | 539 | 14.5 | 558 |
15 | 578 | 15.5 | 597 |
16 | 616 | 16.5 | 635 |
17 | 655 | 17.5 | 674 |
18 | 693 | 18.5 | 712 |
19 | 732 | 19.5 | 751 |
20 | 770 | 20.5 | 789 |
21 | 809 | 21.5 | 828 |
22 | 847 | 22.5 | 866 |
23 | 886 | 23.5 | 905 |
24 | 924 | 24.5 | 944 |
25 | 963 | 25.5 | 982 |
26 | 1001 | 26.5 | 1021 |
27 | 1040 | 27.5 | 1059 |
28 | 1078 | 28.5 | 1098 |
29 | 1117 | 29.5 | 1136 |
30 | 1156 | 30.5 | 1165 |
31 | 1175 | 31.5 | 1184 |
32 | 1194 | 32.5 | 1204 |
33 | 1213 | 33.5 | 1223 |
34 | 1233 | 34.5 | 1242 |
35 | 1252 | 35.5 | 1261 |
36 | 1271 | 36.5 | 1281 |
37 | 1290 | 37.5 | 1300 |
38 | 1310 | 38.5 | 1319 |
39 | 1329 | 39.5 | 1338 |
40 | 1348 |
CP:
Egg / Raid / Quest:
Level:
Highest Stat:
Stat Appraisal: