Competitive Guides
Important Info
Community
Other Links
Affiliates







Pages: 2
2
Pokédex Number Pokémon Picture Type HP Atk Def SpAtk SpDef Speed Egg Groups
7 Squirtle Squirtle Water 44 48 65 50 64 43 Monster Water1
8 Wartortle Wartortle Water 59 63 80 65 80 58 Monster Water1
9 Blastoise Blastoise Water 79 83 100 85 105 78 Monster Water1
54 Psyduck Psyduck Water 50 52 48 65 50 55 Field Water1
55 Golduck Golduck Water 80 82 78 95 80 85 Field Water1
60 Poliwag Poliwag Water 40 50 40 40 40 90 Water1
61 Poliwhirl Poliwhirl Water 65 65 65 50 50 90 Water1
62 Poliwrath Poliwrath Water Fighting 90 85 95 70 90 70 Water1
72 Tentacool Tentacool Water Poison 40 40 35 50 100 70 Water3
73 Tentacruel Tentacruel Water Poison 80 70 65 80 120 100 Water3
79 Slowpoke Slowpoke Water Psychic 90 65 65 40 40 15 Monster Water1
80 Slowbro Slowbro Water Psychic 95 75 110 100 80 30 Monster Water1
86 Seel Seel Water 65 45 55 45 70 45 Field Water1
87 Dewgong Dewgong Water Ice 90 70 80 70 95 70 Field Water1
90 Shellder Shellder Water 30 65 100 45 25 40 Water3
91 Cloyster Cloyster Water Ice 50 95 180 85 45 70 Water3
98 Krabby Krabby Water 30 105 90 25 25 50 Water3
99 Kingler Kingler Water 55 130 115 50 50 75 Water3
116 Horsea Horsea Water 30 40 70 70 25 60 Dragon Water1
117 Seadra Seadra Water 55 65 95 95 45 85 Dragon Water1
118 Goldeen Goldeen Water 45 67 60 35 50 63 Water2
119 Seaking Seaking Water 80 92 65 65 80 68 Water2
120 Staryu Staryu Water 30 45 55 70 55 85 Water3
121 Starmie Starmie Water Psychic 60 75 85 100 85 115 Water3
129 Magikarp Magikarp Water 20 10 55 15 20 80 Dragon Water2
130 Gyarados Gyarados Water Flying 95 125 79 60 100 81 Dragon Water2
131 Lapras Lapras Water Ice 130 85 80 85 95 60 Monster Water1
134 Vaporeon Vaporeon Water 130 65 60 110 95 65 Field
138 Omanyte Omanyte Water Rock 35 40 100 90 55 35 Water1 Water3
139 Omastar Omastar Water Rock 70 60 125 115 70 55 Water1 Water3
140 Kabuto Kabuto Water Rock 30 80 90 55 45 55 Water1 Water3
141 Kabutops Kabutops Water Rock 60 115 105 65 70 80 Water1 Water3
158 Totodile Totodile Water 50 65 64 44 48 43 Monster Water1
159 Croconaw Croconaw Water 65 80 80 59 63 58 Monster Water1
160 Feraligatr Feraligatr Water 85 105 100 79 83 78 Monster Water1
170 Chinchou Chinchou Water Electric 75 38 38 56 56 67 Water2
171 Lanturn Lanturn Water Electric 125 58 58 76 76 67 Water2
183 Marill Marill Water 70 20 50 20 50 40 Fairy Water1
184 Azumarill Azumarill Water 100 50 80 50 80 50 Fairy Water1
186 Politoed Politoed Water 90 75 75 90 100 70 Water1
194 Wooper Wooper Water Ground 55 45 45 25 25 15 Field Water1
195 Quagsire Quagsire Water Ground 95 85 85 65 65 35 Field Water1
199 Slowking Slowking Water Psychic 95 75 80 100 110 30 Monster Water1
211 Qwilfish Qwilfish Water Poison 65 95 75 55 55 85 Water2
222 Corsola Corsola Water Rock 55 55 85 65 85 35 Water1 Water3
223 Remoraid Remoraid Water 35 65 35 65 35 65 Water1 Water2
224 Octillery Octillery Water 75 105 75 105 75 45 Water1 Water2
226 Mantine Mantine Water Flying 65 40 70 80 140 70 Water1
230 Kingdra Kingdra Water Dragon 75 95 95 95 95 85 Dragon Water1
245 Suicune Suicune Water 100 75 115 90 115 85 None
258 Mudkip Mudkip Water 50 70 50 50 50 40 Monster Water1
259 Marshtomp Marshtomp Water Ground 70 85 70 60 70 50 Monster Water1
260 Swampert Swampert Water Ground 100 110 90 85 90 60 Monster Water1
270 Lotad Lotad Water Grass 40 30 30 40 50 30 Grass Water1
271 Lombre Lombre Water Grass 60 50 50 60 70 50 Grass Water1
272 Ludicolo Ludicolo Water Grass 80 70 70 90 100 70 Grass Water1
278 Wingull Wingull Water Flying 40 30 30 55 30 85 Flying Water1
279 Pelipper Pelipper Water Flying 60 50 100 85 70 65 Flying Water1
283 Surskit Surskit Bug Water 40 30 32 50 52 65 Bug Water1
318 Carvanha Carvanha Water Dark 45 90 20 65 20 65 Water2
319 Sharpedo Sharpedo Water Dark 70 120 40 95 40 95 Water2
320 Wailmer Wailmer Water 130 70 35 70 35 60 Field Water2
321 Wailord Wailord Water 170 90 45 90 45 60 Field Water2
339 Barboach Barboach Water Ground 50 48 43 46 41 60 Water2
340 Whiscash Whiscash Water Ground 110 78 73 76 71 60 Water2
341 Corphish Corphish Water 43 80 65 50 35 35 Water1 Water3
342 Crawdaunt Crawdaunt Water Dark 63 120 85 90 55 55 Water1 Water3
349 Feebas Feebas Water 20 15 20 10 55 80 Dragon Water1
350 Milotic Milotic Water 95 60 79 100 125 81 Dragon Water1
363 Spheal Spheal Water Ice 70 40 50 55 50 25 Field Water1
364 Sealeo Sealeo Water Ice 90 60 70 75 70 45 Field Water1
365 Walrein Walrein Water Ice 110 80 90 95 90 65 Field Water1
366 Clamperl Clamperl Water 35 64 85 74 55 32 Water1
367 Huntail Huntail Water 55 104 105 94 75 52 Water1
368 Gorebyss Gorebyss Water 55 84 105 114 75 52 Water1
369 Relicanth Relicanth Water Rock 100 90 130 45 65 55 Water1 Water2
370 Luvdisc Luvdisc Water 43 30 55 40 65 97 Water2
382 Kyogre Kyogre Water 100 100 90 150 140 90 None
393 Piplup Piplup Water 53 51 53 61 56 40 Field Water1
394 Prinplup Prinplup Water 64 66 68 81 76 50 Field Water1
395 Empoleon Empoleon Water Steel 84 86 88 111 101 60 Field Water1
400 Bibarel Bibarel Normal Water 79 85 60 55 60 71 Field Water1
418 Buizel Buizel Water 55 65 35 60 30 85 Field Water1
419 Floatzel Floatzel Water 85 105 55 85 50 115 Field Water1
422 Shellos Shellos Water 76 48 48 57 62 34 Amorphous Water1
423 Gastrodon Gastrodon Water Ground 111 83 68 92 82 39 Amorphous Water1
456 Finneon Finneon Water 49 49 56 49 61 66 Water2
457 Lumineon Lumineon Water 69 69 76 69 86 91 Water2
458 Mantyke Mantyke Water Flying 45 20 50 60 120 50 None
484 Palkia Palkia Dragon Water 90 120 100 150 120 100 None
489 Phione Phione Water 80 80 80 80 80 80 Fairy Water1
490 Manaphy Manaphy Water 100 100 100 100 100 100 Fairy Water1
501 Oshawott Oshawott Water 55 55 45 63 45 45 Field
502 Dewott Dewott Water 75 75 60 83 60 60 Field
503 Samurott Samurott Water 95 100 85 108 70 70 Field
515 Panpour Panpour Water 50 53 48 53 48 64 Field
516 Simipour Simipour Water 75 98 63 98 63 101 Field
535 Tympole Tympole Water 50 50 40 50 40 64 Water1
536 Palpitoad Palpitoad Water Ground 75 65 55 65 55 69 Water1
537 Seismitoad Seismitoad Water Ground 105 85 75 85 75 74 Water1

There are 111 Pokémon that fit the search conditions.


Sort By:
Filter By Type:
is equal to
Filter By Region: