Competitive Guides
Important Info
Community
Other Links
Affiliates







Pages: 1
Pokédex Number Pokémon Picture Type HP Atk Def SpAtk SpDef Speed Egg Groups
27 Sandshrew Sandshrew Ground 50 75 85 20 30 40 Field
28 Sandslash Sandslash Ground 75 100 110 45 55 65 Field
31 Nidoqueen Nidoqueen Poison Ground 90 82 87 75 85 76 None
34 Nidoking Nidoking Poison Ground 81 92 77 85 75 85 Field Monster
50 Diglett Diglett Ground 10 55 25 35 45 95 Field
51 Dugtrio Dugtrio Ground 35 80 50 50 70 120 Field
74 Geodude Geodude Rock Ground 40 80 100 30 30 20 Mineral
75 Graveler Graveler Rock Ground 55 95 115 45 45 35 Mineral
76 Golem Golem Rock Ground 80 110 130 55 65 45 Mineral
95 Onix Onix Rock Ground 35 45 160 30 45 70 Mineral
104 Cubone Cubone Ground 50 50 95 40 50 35 Monster
105 Marowak Marowak Ground 60 80 110 50 80 45 Monster
111 Rhyhorn Rhyhorn Rock Ground 80 85 95 30 30 25 Field Monster
112 Rhydon Rhydon Rock Ground 105 130 120 45 45 40 Field Monster
194 Wooper Wooper Water Ground 55 45 45 25 25 15 Field Water1
195 Quagsire Quagsire Water Ground 95 85 85 65 65 35 Field Water1
207 Gligar Gligar Ground Flying 65 75 105 35 65 85 Bug
208 Steelix Steelix Steel Ground 75 85 200 55 65 30 Mineral
220 Swinub Swinub Ice Ground 50 50 40 30 30 50 Field
221 Piloswine Piloswine Ice Ground 100 100 80 60 60 50 Field
231 Phanpy Phanpy Ground 90 60 60 40 40 40 Field
232 Donphan Donphan Ground 90 120 120 60 60 50 Field
246 Larvitar Larvitar Rock Ground 50 64 50 45 50 41 Monster
247 Pupitar Pupitar Rock Ground 70 84 70 65 70 51 Monster
259 Marshtomp Marshtomp Water Ground 70 85 70 60 70 50 Monster Water1
260 Swampert Swampert Water Ground 100 110 90 85 90 60 Monster Water1
290 Nincada Nincada Bug Ground 31 45 90 30 30 40 Bug
322 Numel Numel Fire Ground 60 60 40 65 45 35 Field
323 Camerupt Camerupt Fire Ground 70 100 70 105 75 40 Field
328 Trapinch Trapinch Ground 45 100 45 45 45 10 Bug
329 Vibrava Vibrava Ground Dragon 50 70 50 50 50 70 Bug
330 Flygon Flygon Ground Dragon 80 100 80 80 80 100 Bug
339 Barboach Barboach Water Ground 50 48 43 46 41 60 Water2
340 Whiscash Whiscash Water Ground 110 78 73 76 71 60 Water2
343 Baltoy Baltoy Ground Psychic 40 40 55 40 70 55 Mineral
344 Claydol Claydol Ground Psychic 60 70 105 70 120 75 Mineral
383 Groudon Groudon Ground 100 150 140 100 90 90 None
389 Torterra Torterra Grass Ground 95 109 105 75 85 56 Grass Monster
423 Gastrodon Gastrodon Water Ground 111 83 68 92 82 39 Amorphous Water1
443 Gible Gible Ground Dragon 58 70 45 40 45 42 Dragon Monster
444 Gabite Gabite Ground Dragon 68 90 65 50 55 82 Dragon Monster
445 Garchomp Garchomp Ground Dragon 108 130 95 80 85 102 Dragon Monster
449 Hippopotas Hippopotas Ground 68 72 78 38 42 32 Field
450 Hippowdon Hippowdon Ground 108 112 118 68 72 47 Field
464 Rhyperior Rhyperior Rock Ground 115 140 130 55 55 40 Field Monster
472 Gliscor Gliscor Ground Flying 75 95 125 45 75 95 Bug
529 Drilbur Drilbur Ground 60 85 40 30 45 68 Field
530 Excadrill Excadrill Ground Steel 110 135 60 50 65 88 Field
536 Palpitoad Palpitoad Water Ground 75 65 55 65 55 69 Water1
537 Seismitoad Seismitoad Water Ground 105 85 75 85 75 74 Water1
551 Sandile Sandile Ground Dark 50 72 35 35 35 65 Field
552 Krokorok Krokorok Ground Dark 60 82 45 45 45 74 Field
553 Krookodile Krookodile Ground Dark 95 117 70 65 70 92 Field
618 Stunfisk Stunfisk Ground Electric 109 66 84 81 99 32 Amorphous Water1
622 Golett Golett Ground Ghost 59 74 50 35 50 35 Mineral
623 Golurk Golurk Ground Ghost 89 124 80 55 80 55 Mineral
645 Landorus Landorus Ground Flying 79 125 90 115 80 101 None
423 Gastrodon-East Gastrodon-East Water Ground 111 83 68 92 82 39 Amorphous
645 Landorus-T Landorus-T Ground Flying 89 145 90 105 80 91 Amorphous

There are 59 Pokémon that fit the search conditions.


Sort By:
Filter By Type:
is equal to
Filter By Region: