Competitive Guides
Important Info
Community
Other Links
Affiliates







Pages: 1
Pokédex Number Pokémon Picture Type HP Atk Def SpAtk SpDef Speed Egg Groups
6 Charizard Charizard Fire Flying 78 84 78 109 85 100 Dragon Monster
12 Butterfree Butterfree Bug Flying 60 45 50 80 80 70 Bug
16 Pidgey Pidgey Normal Flying 40 45 40 35 35 56 Flying
17 Pidgeotto Pidgeotto Normal Flying 63 60 55 50 50 71 Flying
18 Pidgeot Pidgeot Normal Flying 83 80 75 70 70 91 Flying
21 Spearow Spearow Normal Flying 40 60 30 31 31 70 Flying
22 Fearow Fearow Normal Flying 65 90 65 61 61 100 Flying
41 Zubat Zubat Poison Flying 40 45 35 30 40 55 Flying
42 Golbat Golbat Poison Flying 75 80 70 65 75 90 Flying
83 Farfetch'd Farfetch'd Normal Flying 52 65 55 58 62 60 Field Flying
84 Doduo Doduo Normal Flying 35 85 45 35 35 75 Flying
85 Dodrio Dodrio Normal Flying 60 110 70 60 60 100 Flying
123 Scyther Scyther Bug Flying 70 110 80 55 80 105 Bug
130 Gyarados Gyarados Water Flying 95 125 79 60 100 81 Dragon Water2
142 Aerodactyl Aerodactyl Rock Flying 80 105 65 60 75 130 Flying
144 Articuno Articuno Ice Flying 90 85 100 95 125 85 None
145 Zapdos Zapdos Electric Flying 90 90 85 125 90 100 None
146 Moltres Moltres Fire Flying 90 100 90 125 85 90 None
149 Dragonite Dragonite Dragon Flying 91 134 95 100 100 80 Dragon Water1
163 Hoothoot Hoothoot Normal Flying 60 30 30 36 56 50 Flying
164 Noctowl Noctowl Normal Flying 100 50 50 76 96 70 Flying
165 Ledyba Ledyba Bug Flying 40 20 30 40 80 55 Bug
166 Ledian Ledian Bug Flying 55 35 50 55 110 85 Bug
169 Crobat Crobat Poison Flying 85 90 80 70 80 130 Flying
176 Togetic Togetic Normal Flying 55 40 85 80 105 40 Fairy Flying
177 Natu Natu Psychic Flying 40 50 45 70 45 70 Flying
178 Xatu Xatu Psychic Flying 65 75 70 95 70 95 Flying
187 Hoppip Hoppip Grass Flying 35 35 40 35 55 50 Grass
188 Skiploom Skiploom Grass Flying 55 45 50 45 65 80 Fairy Grass
189 Jumpluff Jumpluff Grass Flying 75 55 70 55 85 110 Fairy Grass
193 Yanma Yanma Bug Flying 65 65 45 75 45 95 Bug
207 Gligar Gligar Ground Flying 65 75 105 35 65 85 Bug
225 Delibird Delibird Ice Flying 45 55 45 65 45 75 Field Water1
226 Mantine Mantine Water Flying 65 40 70 80 140 70 Water1
227 Skarmory Skarmory Steel Flying 65 80 140 40 70 70 Flying
249 Lugia Lugia Psychic Flying 106 90 130 90 154 110 None
250 Ho-Oh Ho-Oh Fire Flying 106 130 90 110 154 90 None
267 Beautifly Beautifly Bug Flying 60 70 50 90 50 65 Bug
276 Tailow Tailow Normal Flying 40 55 30 30 30 85 Flying
277 Swellow Swellow Normal Flying 60 85 60 50 50 125 Flying
278 Wingull Wingull Water Flying 40 30 30 55 30 85 Flying Water1
279 Pelipper Pelipper Water Flying 60 50 100 85 70 65 Flying Water1
284 Masquerain Masquerain Bug Flying 70 60 62 80 82 60 Bug Water1
291 Ninjask Ninjask Bug Flying 61 90 45 50 50 160 Bug
333 Swablu Swablu Normal Flying 45 40 60 40 75 50 Dragon Flying
334 Altaria Altaria Dragon Flying 75 70 90 70 105 80 Dragon Flying
357 Tropius Tropius Grass Flying 99 68 83 72 87 51 Grass Monster
373 Salamence Salamence Dragon Flying 95 135 80 110 80 100 Dragon
384 Rayquaza Rayquaza Dragon Flying 105 150 90 150 90 95 None
396 Starly Starly Normal Flying 40 55 30 30 30 60 Flying
397 Staravia Staravia Normal Flying 55 75 50 40 40 80 Flying
398 Staraptor Staraptor Normal Flying 85 120 70 50 50 100 Flying
414 Mothim Mothim Bug Flying 70 94 50 94 50 66 Bug
415 Combee Combee Bug Flying 30 30 42 30 42 70 Bug
416 Vespiquen Vespiquen Bug Flying 70 80 102 80 102 40 Bug
425 Drifloon Drifloon Ghost Flying 90 50 34 60 44 70 Amorphous
426 Drifblim Drifblim Ghost Flying 150 80 44 90 54 80 Amorphous
430 Honchkrow Honchkrow Dark Flying 100 125 52 105 52 71 Flying
441 Chatot Chatot Normal Flying 76 65 45 92 42 91 Flying
458 Mantyke Mantyke Water Flying 45 20 50 60 120 50 None
468 Togekiss Togekiss Normal Flying 85 50 95 120 115 80 Fairy Flying
469 Yanmega Yanmega Bug Flying 86 76 86 116 56 95 Bug
472 Gliscor Gliscor Ground Flying 75 95 125 45 75 95 Bug
492-1 Shaymin-S Shaymin-S Grass Flying 100 103 75 120 75 127 None
519 Pidove Pidove Normal Flying 50 55 50 36 30 43 Flying
520 Tranquill Tranquill Normal Flying 62 77 62 50 42 65 Flying
521 Unfezant Unfezant Normal Flying 80 105 80 65 55 93 Flying
527 Woobat Woobat Psychic Flying 55 45 43 55 43 72 Field Flying
528 Swoobat Swoobat Psychic Flying 67 57 55 77 55 114 Field Flying
561 Sigilyph Sigilyph Psychic Flying 72 58 80 103 80 97 Flying
566 Archen Archen Rock Flying 55 112 45 74 45 70 Flying Water3
567 Archeops Archeops Rock Flying 75 140 65 112 65 110 Flying Water3
580 Ducklett Ducklett Water Flying 62 44 50 44 50 55 Flying Water1
581 Swanna Swanna Water Flying 75 87 63 87 63 98 Flying Water1
587 Emolga Emolga Electric Flying 55 75 60 75 60 103 Field
627 Rufflet Rufflet Normal Flying 70 83 50 37 50 60 Flying
628 Braviary Braviary Normal Flying 100 123 75 57 75 80 Flying
629 Vullaby Vullaby Dark Flying 70 55 75 45 65 60 Flying
630 Mandibuzz Mandibuzz Dark Flying 110 65 105 55 95 80 Flying
641 Tornadus Tornadus Flying 79 115 70 125 80 111 None
642 Thundurus Thundurus Electric Flying 79 115 70 125 80 111 None
645 Landorus Landorus Ground Flying 79 125 90 115 80 101 None
479 Rotom-S Rotom-S Electric Flying 50 65 107 105 107 86 Amorphous
641 Tornadus-T Tornadus-T Flying 79 100 80 110 90 121 Amorphous
642 Thundurus-T Thundurus-T Electric Flying 79 105 70 145 80 101 Amorphous
645 Landorus-T Landorus-T Ground Flying 89 145 90 105 80 91 Amorphous

There are 86 Pokémon that fit the search conditions.


Sort By:
Filter By Type:
is equal to
Filter By Region: