Pages: 1
| Pokédex Number | Pokémon | Picture | Type | HP | Atk | Def | SpAtk | SpDef | Speed | Egg Groups |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 | Kadabra | Psychic | 40 | 35 | 30 | 120 | 70 | 105 | Human-Like | |
| 78 | Rapidash | Fire | 65 | 100 | 70 | 80 | 80 | 105 | Field | |
| 123 | Scyther | Bug Flying | 70 | 110 | 80 | 55 | 80 | 105 | Bug | |
| 125 | Electabuzz | Electric | 65 | 83 | 57 | 95 | 85 | 105 | Human-Like | |
| 310 | Manectric | Electric | 70 | 75 | 60 | 105 | 60 | 105 | Field | |
| 428 | Lopunny | Normal | 65 | 76 | 84 | 54 | 96 | 105 | Field Human-Like | |
| 429 | Mismagius | Ghost | 60 | 60 | 60 | 105 | 105 | 105 | Amorphous | |
| 571 | Zoroark | Dark | 60 | 105 | 60 | 120 | 60 | 105 | Field | |
| 615 | Cryogonal | Ice | 70 | 50 | 30 | 95 | 135 | 105 | Mineral | |
| 620 | Mienshao | Fighting | 65 | 125 | 60 | 95 | 60 | 105 | Field Human-Like |
There are 10 Pokémon that fit the search conditions.
