Pages: 1
| Pokédex Number | Pokémon | Picture | Type | HP | Atk | Def | SpAtk | SpDef | Speed | Egg Groups |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Venusaur | Grass Poison | 80 | 82 | 83 | 100 | 100 | 80 | Grass Monster | |
| 31 | Nidoqueen | Poison Ground | 90 | 82 | 87 | 75 | 85 | 76 | None | |
| 55 | Golduck | Water | 80 | 82 | 78 | 95 | 80 | 85 | Field Water1 | |
| 154 | Meganium | Grass | 80 | 82 | 100 | 83 | 100 | 80 | Grass Monster | |
| 432 | Purugly | Normal | 71 | 82 | 64 | 64 | 59 | 112 | Field | |
| 552 | Krokorok | Ground Dark | 60 | 82 | 45 | 45 | 45 | 74 | Field |
There are 6 Pokémon that fit the search conditions.
