Competitive Guides
Important Info
Community
Other Links
Affiliates







Pages: 2
2
Pokédex Number Pokémon Picture Type HP Atk Def SpAtk SpDef Speed Egg Groups
494 Victini Victini Psychic Fire 100 100 100 100 100 100 None
495 Snivy Snivy Grass 45 45 55 45 55 63 Field Grass
496 Servine Servine Grass 60 60 75 60 75 83 Field Grass
497 Serperior Serperior Grass 75 75 95 75 95 113 Field Grass
498 Tepig Tepig Fire 65 63 45 45 45 45 Field
499 Pignite Pignite Fire Fighting 90 93 55 70 55 55 Field
500 Emboar Emboar Fire Fighting 110 123 65 100 65 65 Field
501 Oshawott Oshawott Water 55 55 45 63 45 45 Field
502 Dewott Dewott Water 75 75 60 83 60 60 Field
503 Samurott Samurott Water 95 100 85 108 70 70 Field
504 Patrat Patrat Normal 45 55 39 35 39 42 Field
505 Watchog Watchog Normal 60 85 69 60 69 77 Field
506 Lillipup Lillipup Normal 45 55 39 35 39 42 Field
507 Herdier Herdier Normal 65 80 65 35 65 60 Field
508 Stoutland Stoutland Normal 85 100 90 45 90 80 Field
509 Purrloin Purrloin Dark 41 50 37 50 37 66 Field
510 Liepard Liepard Dark 64 88 50 88 50 106 Field
511 Pansage Pansage Grass 50 53 48 53 48 64 Field
512 Simisage Simisage Grass 75 98 63 98 63 101 Field
513 Pansear Pansear Fire 50 53 48 53 48 64 Field
514 Simisear Simisear Fire 75 98 63 98 63 101 Field
515 Panpour Panpour Water 50 53 48 53 48 64 Field
516 Simipour Simipour Water 75 98 63 98 63 101 Field
517 Munna Munna Psychic 76 25 45 67 55 24 Field
518 Musharna Musharna Psychic 116 65 85 107 95 29 Field
519 Pidove Pidove Normal Flying 50 55 50 36 30 43 Flying
520 Tranquill Tranquill Normal Flying 62 77 62 50 42 65 Flying
521 Unfezant Unfezant Normal Flying 80 105 80 65 55 93 Flying
522 Blitzle Blitzle Electric 45 60 32 50 32 76 Field
523 Zebstrika Zebstrika Electric 75 100 63 80 63 116 Field
524 Roggenrola Roggenrola Rock 55 75 85 25 25 15 Mineral
525 Boldore Boldore Rock 70 105 105 50 40 20 Mineral
526 Gigalith Gigalith Rock 85 135 130 60 70 25 Mineral
527 Woobat Woobat Psychic Flying 55 45 43 55 43 72 Field Flying
528 Swoobat Swoobat Psychic Flying 67 57 55 77 55 114 Field Flying
529 Drilbur Drilbur Ground 60 85 40 30 45 68 Field
530 Excadrill Excadrill Ground Steel 110 135 60 50 65 88 Field
531 Audino Audino Normal 103 60 86 60 86 50 Fairy
532 Timburr Timburr Fighting 75 80 55 25 35 35 Human-Like
533 Gurdurr Gurdurr Fighting 85 105 85 40 50 40 Human-Like
534 Conkeldurr Conkeldurr Fighting 105 140 95 55 65 45 Human-Like
535 Tympole Tympole Water 50 50 40 50 40 64 Water1
536 Palpitoad Palpitoad Water Ground 75 65 55 65 55 69 Water1
537 Seismitoad Seismitoad Water Ground 105 85 75 85 75 74 Water1
538 Throh Throh Fighting 120 100 85 30 85 45 Human-Like
539 Sawk Sawk Fighting 75 125 75 30 75 85 Human-Like
540 Sewaddle Sewaddle Bug Grass 45 53 70 40 60 42 Bug
541 Swadloon Swadloon Bug Grass 55 63 90 50 80 42 Bug
542 Leavanny Leavanny Bug Grass 75 103 80 70 70 93 Bug
543 Venipede Venipede Bug Poison 30 45 59 30 39 57 Bug
544 Whirlipede Whirlipede Bug Poison 40 55 99 40 79 47 Bug
545 Scolipede Scolipede Bug Poison 60 90 89 55 69 112 Bug
546 Cottonee Cottonee Grass 40 27 60 37 50 66 Fairy Grass
547 Whimsicott Whimsicott Grass 60 67 85 77 75 116 Fairy Grass
548 Petilil Petilil Grass 45 35 50 70 50 30 Grass
549 Lilligant Lilligant Grass 70 69 75 110 75 90 Grass
550 Basculin Basculin Water 70 92 65 80 55 98 Water2
551 Sandile Sandile Ground Dark 50 72 35 35 35 65 Field
552 Krokorok Krokorok Ground Dark 60 82 45 45 45 74 Field
553 Krookodile Krookodile Ground Dark 95 117 70 65 70 92 Field
554 Darumaka Darumaka Fire 70 90 45 15 45 50 Field
555 Darmanitan Darmanitan Fire 105 140 55 30 55 95 Field
556 Maractus Maractus Grass 75 86 67 60 67 95 Grass
557 Dwebble Dwebble Bug Rock 50 65 85 35 35 55 Bug Mineral
558 Crustle Crustle Bug Rock 70 95 125 65 75 45 Bug Mineral
559 Scraggy Scraggy Dark Fighting 50 75 70 35 70 48 Dragon Field
560 Scrafty Scrafty Dark Fighting 65 90 115 45 115 58 Dragon Field
561 Sigilyph Sigilyph Psychic Flying 72 58 80 103 80 97 Flying
562 Yamask Yamask Ghost 38 30 85 55 65 30 Amorphous Mineral
563 Cofagrigus Cofagrigus Ghost 58 50 145 95 105 30 Amorphous Mineral
564 Tirtouga Tirtouga Water Rock 54 78 103 53 45 22 Water1 Water3
565 Carracosta Carracosta Water Rock 74 108 133 83 65 32 Water1 Water3
566 Archen Archen Rock Flying 55 112 45 74 45 70 Flying Water3
567 Archeops Archeops Rock Flying 75 140 65 112 65 110 Flying Water3
568 Trubbish Trubbish Poison 50 50 62 40 62 65 Mineral
569 Garbodor Garbodor Poison 80 95 82 60 82 75 Mineral
570 Zorua Zorua Dark 40 65 40 80 40 65 Field
571 Zoroark Zoroark Dark 60 105 60 120 60 105 Field
572 Mincinno Mincinno Normal 55 50 40 40 40 75 Field
573 Cinccino Cinccino Normal 75 95 60 65 60 115 Field
574 Gothita Gothita Psychic 45 30 50 55 65 45 Human-Like
575 Gothorita Gothorita Psychic 60 45 70 75 85 55 Human-Like
576 Gothitelle Gothitelle Psychic 70 55 95 95 110 65 Human-Like
577 Solosis Solosis Psychic 45 30 40 105 50 20 Amorphous
578 Duosion Duosion Psychic 65 40 50 125 60 30 Amorphous
579 Reuniclus Reuniclus Psychic 110 65 75 125 85 30 Amorphous
580 Ducklett Ducklett Water Flying 62 44 50 44 50 55 Flying Water1
581 Swanna Swanna Water Flying 75 87 63 87 63 98 Flying Water1
582 Vanillite Vanillite Ice 36 50 50 65 60 44 Mineral
583 Vanillish Vanillish Ice 51 65 65 80 75 59 Mineral
584 Vanilluxe Vanilluxe Ice 71 95 85 110 95 79 Mineral
585 Deerling Deerling Normal Grass 60 60 50 40 50 75 Field
586 Sawsbuck Sawsbuck Normal Grass 80 100 70 60 70 95 Field
587 Emolga Emolga Electric Flying 55 75 60 75 60 103 Field
588 Karrablast Karrablast Bug 50 75 45 40 45 60 Bug
589 Escavalier Escavalier Bug Steel 70 135 105 60 105 20 Bug
590 Foongus Foongus Grass Poison 69 55 45 55 55 15 Grass
591 Amoonguss Amoonguss Grass Poison 114 85 70 80 80 30 Grass
592 Frillish Frillish Water Ghost 55 40 50 65 85 40 Amorphous
593 Jellicent Jellicent Water Ghost 100 60 70 85 105 60 Amorphous
594 Alomomola Alomomola Water 165 75 80 40 45 65 Water1 Water2
595 Joltik Joltik Bug Electric 50 47 50 57 50 65 Bug
596 Galvantula Galvantula Bug Electric 70 77 60 97 60 108 Bug
597 Ferroseed Ferroseed Bug Steel 44 50 91 24 86 10 Grass Mineral
598 Ferrothorn Ferrothorn Bug Steel 89 94 131 49 116 20 Grass Mineral
599 Klink Klink Steel 40 55 70 45 60 30 Mineral
600 Klang Klang Steel 60 80 95 70 85 50 Mineral
601 Klinklang Klinklang Steel 60 100 115 70 85 90 Mineral
602 Tynamo Tynamo Electric 35 55 40 45 40 60 Amorphous
603 Eelektrik Eelektrik Electric 65 85 70 75 70 40 Amorphous
604 Eelektross Eelektross Electric 85 115 80 105 80 50 Amorphous
605 Elgyem Elgyem Psychic 55 55 55 85 55 30 Human-Like
606 Beheeyem Beheeyem Psychic 45 75 75 125 95 40 Human-Like
607 Litwick Litwick Ghost Fire 50 30 55 65 55 20 Amorphous
608 Lampent Lampent Ghost Fire 60 40 60 95 60 55 Amorphous
609 Chandelure Chandelure Ghost Fire 60 55 90 145 90 80 Amorphous
610 Axew Axew Dragon 46 87 60 30 40 57 Dragon Monster
611 Fraxure Fraxure Dragon 66 117 70 40 50 67 Dragon Monster
612 Haxorus Haxorus Dragon 76 147 90 60 70 97 Dragon Monster
613 Cubchoo Cubchoo Ice 55 70 40 60 40 40 Field
614 Beartic Beartic Ice 95 110 80 70 80 50 Field
615 Cryogonal Cryogonal Ice 70 50 30 95 135 105 Mineral
616 Shelmet Shelmet Bug 50 40 85 40 65 25 Bug
617 Accelgor Accelgor Bug 80 70 40 100 60 145 Bug
618 Stunfisk Stunfisk Ground Electric 109 66 84 81 99 32 Amorphous Water1
619 Mienfoo Mienfoo Fighting 45 85 50 55 50 65 Field Human-Like
620 Mienshao Mienshao Fighting 65 125 60 95 60 105 Field Human-Like
621 Druddigon Druddigon Dragon 77 120 90 60 90 48 Dragon Monster
622 Golett Golett Ground Ghost 59 74 50 35 50 35 Mineral
623 Golurk Golurk Ground Ghost 89 124 80 55 80 55 Mineral
624 Pawniard Pawniard Dark Steel 45 85 70 40 40 60 Human-Like
625 Bisharp Bisharp Dark Steel 65 125 100 60 70 70 Human-Like
626 Bouffallant Bouffallant Normal 95 100 95 40 95 55 Field
627 Rufflet Rufflet Normal Flying 70 83 50 37 50 60 Flying
628 Braviary Braviary Normal Flying 100 123 75 57 75 80 Flying
629 Vullaby Vullaby Dark Flying 70 55 75 45 65 60 Flying
630 Mandibuzz Mandibuzz Dark Flying 110 65 105 55 95 80 Flying
631 Heatmor Heatmor Fire 85 97 66 105 66 65 Field
632 Durant Durant Bug Steel 58 109 112 48 48 109 Bug
633 Deino Deino Dark Dragon 52 65 50 45 50 38 Dragon
634 Zweilous Zweilous Dark Dragon 72 85 70 65 70 58 Dragon
635 Hydreigon Hydreigon Dark Dragon 92 105 90 125 90 98 Dragon
636 Larvesta Larvesta Bug Fire 55 85 55 50 55 60 Bug
637 Volcarona Volcarona Bug Fire 85 60 65 135 105 100 Bug
638 Cobalion Cobalion Steel Fighting 91 90 129 90 72 108 None
639 Terrakion Terrakion Rock Fighting 91 129 90 90 108 108 None
640 Virizion Virizion Grass Fighting 91 90 72 90 129 108 None
641 Tornadus Tornadus Flying 79 115 70 125 80 111 None
642 Thundurus Thundurus Electric Flying 79 115 70 125 80 111 None
643 Reshiram Reshiram Dragon Fire 105 120 100 150 120 90 None
644 Zekrom Zekrom Dragon Electric 105 150 120 120 100 90 None
645 Landorus Landorus Ground Flying 79 125 90 115 80 101 None
646 Kyurem Kyurem Dragon Ice 125 130 90 130 90 95 None
647 Keldio Keldio Water Fighting 91 72 90 129 90 108 None
648 Meloetta Meloetta Normal Psychic 100 77 77 128 128 90 None
649 Genesect Genesect Bug Steel 71 120 95 120 95 99 None
586 Sawsbuck-Summer Sawsbuck-Summer Normal Grass 80 100 70 60 70 95 Amorphous
586 Sawsbuck-Autumn Sawsbuck-Autumn Normal Grass 80 100 70 60 70 95 Amorphous
586 Sawsbuck-Winter Sawsbuck-Winter Normal Grass 80 100 70 60 70 95 Amorphous
641 Tornadus-T Tornadus-T Flying 79 100 80 110 90 121 Amorphous
642 Thundurus-T Thundurus-T Electric Flying 79 105 70 145 80 101 Amorphous
645 Landorus-T Landorus-T Ground Flying 89 145 90 105 80 91 Amorphous
646 Kyurem-W Kyurem-W Dragon Ice 125 120 90 170 100 95 Amorphous
646 Kyurem-B Kyurem-B Dragon Ice 125 170 100 120 90 95 Amorphous

There are 164 Pokémon that fit the search conditions.


Sort By:
Filter By Type:
is equal to
Filter By Region: