Competitive Guides
Important Info
Community
Other Links
Affiliates







Pages: 7
2 3 4 5 6 7
Pokédex Number Pokémon Picture Type HP Atk Def SpAtk SpDef Speed Egg Groups
0 0 0 0 0 0 0 Amorphous
1 Bulbasaur Bulbasaur Grass Poison 45 49 49 65 65 45 Grass Monster
2 Ivysaur Ivysaur Grass Poison 60 62 63 80 80 60 Grass Monster
3 Venusaur Venusaur Grass Poison 80 82 83 100 100 80 Grass Monster
4 Charmander Charmander Fire 39 52 43 60 50 65 Dragon Monster
5 Charmeleon Charmeleon Fire 58 64 58 80 65 80 Dragon Monster
6 Charizard Charizard Fire Flying 78 84 78 109 85 100 Dragon Monster
7 Squirtle Squirtle Water 44 48 65 50 64 43 Monster Water1
8 Wartortle Wartortle Water 59 63 80 65 80 58 Monster Water1
9 Blastoise Blastoise Water 79 83 100 85 105 78 Monster Water1
10 Caterpie Caterpie Bug 45 30 35 20 20 45 Bug
11 Metapod Metapod Bug 50 20 55 25 25 30 Bug
12 Butterfree Butterfree Bug Flying 60 45 50 80 80 70 Bug
13 Weedle Weedle Bug Poison 40 35 30 20 20 50 Bug
14 Kakuna Kakuna Bug Poison 45 25 50 25 25 35 Bug
15 Beedrill Beedrill Bug Poison 65 80 40 45 80 75 Bug
16 Pidgey Pidgey Normal Flying 40 45 40 35 35 56 Flying
17 Pidgeotto Pidgeotto Normal Flying 63 60 55 50 50 71 Flying
18 Pidgeot Pidgeot Normal Flying 83 80 75 70 70 91 Flying
19 Rattata Rattata Normal 30 56 35 25 35 72 Field
20 Raticate Raticate Normal 55 81 60 50 70 97 Field
21 Spearow Spearow Normal Flying 40 60 30 31 31 70 Flying
22 Fearow Fearow Normal Flying 65 90 65 61 61 100 Flying
23 Ekans Ekans Poison 35 60 44 40 54 55 Dragon Field
24 Arbok Arbok Poison 60 85 69 65 79 80 Dragon Field
25 Pikachu Pikachu Electric 35 55 30 50 40 90 Fairy Field
26 Raichu Raichu Electric 60 90 55 90 80 100 Fairy Field
27 Sandshrew Sandshrew Ground 50 75 85 20 30 40 Field
28 Sandslash Sandslash Ground 75 100 110 45 55 65 Field
29 Nidoran-F Nidoran-F Poison 55 47 52 40 40 41 Field Monster
30 Nidorina Nidorina Poison 70 62 67 55 55 56 None
31 Nidoqueen Nidoqueen Poison Ground 90 82 87 75 85 76 None
32 Nidoran-M Nidoran-M Poison 46 57 40 40 40 50 Field Monster
33 Nidorino Nidorino Poison 61 72 57 55 55 65 Field Monster
34 Nidoking Nidoking Poison Ground 81 92 77 85 75 85 Field Monster
35 Clefairy Clefairy Normal 70 45 48 60 65 35 Fairy
36 Clefable Clefable Normal 95 70 73 85 90 60 Fairy
37 Vulpix Vulpix Fire 38 41 40 50 65 65 Field
38 Ninetales Ninetales Fire 73 76 75 81 100 100 Field
39 Jigglypuff Jigglypuff Normal 115 45 20 45 25 20 Fairy
40 Wigglytuff Wigglytuff Normal 140 70 45 75 50 45 Fairy
41 Zubat Zubat Poison Flying 40 45 35 30 40 55 Flying
42 Golbat Golbat Poison Flying 75 80 70 65 75 90 Flying
43 Oddish Oddish Grass Poison 45 50 55 75 65 30 Grass
44 Gloom Gloom Grass Poison 60 65 70 85 75 40 Grass
45 Vileplume Vileplume Grass Poison 75 80 85 100 90 50 Grass
46 Paras Paras Bug Grass 35 70 55 45 55 25 Bug Grass
47 Parasect Parasect Bug Grass 60 95 80 60 80 30 Bug Grass
48 Venonat Venonat Bug Poison 60 55 50 40 55 45 Bug
49 Venomoth Venomoth Bug Poison 70 65 60 90 75 90 Bug
50 Diglett Diglett Ground 10 55 25 35 45 95 Field
51 Dugtrio Dugtrio Ground 35 80 50 50 70 120 Field
52 Meowth Meowth Normal 40 45 35 40 40 90 Field
53 Persian Persian Normal 65 70 60 65 65 115 Field
54 Psyduck Psyduck Water 50 52 48 65 50 55 Field Water1
55 Golduck Golduck Water 80 82 78 95 80 85 Field Water1
56 Mankey Mankey Fighting 40 80 35 35 45 70 Field
57 Primeape Primeape Fighting 65 105 60 60 70 95 Field
58 Growlithe Growlithe Fire 55 70 45 70 50 60 Field
59 Arcanine Arcanine Fire 90 110 80 100 80 95 Field
60 Poliwag Poliwag Water 40 50 40 40 40 90 Water1
61 Poliwhirl Poliwhirl Water 65 65 65 50 50 90 Water1
62 Poliwrath Poliwrath Water Fighting 90 85 95 70 90 70 Water1
63 Abra Abra Psychic 25 20 15 105 55 90 Human-Like
64 Kadabra Kadabra Psychic 40 35 30 120 70 105 Human-Like
65 Alakazam Alakazam Psychic 55 50 45 135 85 120 Human-Like
66 Machop Machop Fighting 70 80 50 35 35 35 Human-Like
67 Machoke Machoke Fighting 80 100 70 50 60 45 Human-Like
68 Machamp Machamp Fighting 90 130 80 65 85 55 Human-Like
69 Bellsprout Bellsprout Grass Poison 50 75 35 70 30 40 Grass
70 Weepinbell Weepinbell Grass Poison 65 90 50 85 45 55 Grass
71 Victreebel Victreebel Grass Poison 80 105 65 100 60 70 Grass
72 Tentacool Tentacool Water Poison 40 40 35 50 100 70 Water3
73 Tentacruel Tentacruel Water Poison 80 70 65 80 120 100 Water3
74 Geodude Geodude Rock Ground 40 80 100 30 30 20 Mineral
75 Graveler Graveler Rock Ground 55 95 115 45 45 35 Mineral
76 Golem Golem Rock Ground 80 110 130 55 65 45 Mineral
77 Ponyta Ponyta Fire 50 85 55 65 65 90 Field
78 Rapidash Rapidash Fire 65 100 70 80 80 105 Field
79 Slowpoke Slowpoke Water Psychic 90 65 65 40 40 15 Monster Water1
80 Slowbro Slowbro Water Psychic 95 75 110 100 80 30 Monster Water1
81 Magnemite Magnemite Electric Steel 25 35 70 95 55 45 Mineral
82 Magneton Magneton Electric Steel 50 60 95 120 70 70 Mineral
83 Farfetch'd Farfetch'd Normal Flying 52 65 55 58 62 60 Field Flying
84 Doduo Doduo Normal Flying 35 85 45 35 35 75 Flying
85 Dodrio Dodrio Normal Flying 60 110 70 60 60 100 Flying
86 Seel Seel Water 65 45 55 45 70 45 Field Water1
87 Dewgong Dewgong Water Ice 90 70 80 70 95 70 Field Water1
88 Grimer Grimer Poison 80 80 50 40 50 25 Amorphous
89 Muk Muk Poison 105 105 75 65 100 50 Amorphous
90 Shellder Shellder Water 30 65 100 45 25 40 Water3
91 Cloyster Cloyster Water Ice 50 95 180 85 45 70 Water3
92 Gastly Gastly Ghost Poison 30 35 30 100 35 80 Amorphous
93 Haunter Haunter Ghost Poison 45 50 45 115 55 95 Amorphous
94 Gengar Gengar Ghost Poison 60 65 60 130 75 110 Amorphous
95 Onix Onix Rock Ground 35 45 160 30 45 70 Mineral
96 Drowzee Drowzee Psychic 60 48 45 43 90 42 Human-Like
97 Hypno Hypno Psychic 85 73 70 73 115 67 Human-Like
98 Krabby Krabby Water 30 105 90 25 25 50 Water3
99 Kingler Kingler Water 55 130 115 50 50 75 Water3

There are 669 Pokémon that fit the search conditions.


Sort By:
Filter By Type:
is equal to
Filter By Region: